Venue | City | Tickets Sold / Available | Gross Revenue |
---|---|---|---|
Palais Omnisports de Paris-Bercy | Paris | 16,520 / 16,611 (99%) | $998,967 |
O2 World Hamburg | Hamburg | 13,295 / 13,941 (96%) | $868,075 |
The O2 Arena | London | 29,803 / 32,320 (92%) | $1,944,680 |
Brisbane Entertainment Centre | Brisbane | 8,743 / 9,747 (90%) | $1,075,620 |
Newcastle Entertainment Centre | Newcastle | 1,467 / 5,426 (27%) | $156,605 |
Rod Laver Arena | Melbourne | 13,196 / 20,000 (66%) | $1,371,080 |
BankAtlantic Center | Sunrise | 10,150 / 10,150 (100%) | $550,558 |
St. Pete Times Forum | Tampa | 10,807 / 10,807 (100%) | $522,897 |
United Center | Chicago | 11,519 / 11,519 (100%) | $711,328 |
Xcel Energy Center | Saint Paul | 10,001 / 10,001 (100%) | $592,629 |
Wells Fargo Center | Philadelphia | 12,000 / 12,000 (100%) | $743,870 |
Madison Square Garden | New York City | 15,170 / 15,170 (100%) | $812,120 |
Bell Centre | Montreal | 12,677 / 12,677 (100%) | $838,557 |
Air Canada Centre | Toronto | 12,836 / 12,836 (100%) | $872,177 |
MGM Grand Garden Arena | Las Vegas | 12,975 / 12,975 (100%) | $738,193 |
Viejas Arena | San Diego | 13,456 / 13,456 (100%) | $733,791 |
Staples Center | Los Angeles | 15,808 / 15,808 (100%) | $948,445 |
TOTAL | 220,423 / 235,444 (94%) | $14,479,592 |
Dari 235.444 ticket yang tersedia, sebanyak 220.423 ticket yang telah terbeli dengan pemasukan $14.479.592 atau bila dirupiahkan akan bernilai Rp.1.253.077.746.300,-
dan 1% dari total penjualan ticket akan disumbangkan untuk Music For Relief. sebanyak $144.795,92 atau sebesar Rp.1.254.077.463,-
NB:perhitungan hanya berdasarkan nilai statistik dan masih banyak konser yang tidak masuk perhitungan statistik.
NB:perhitungan hanya berdasarkan nilai statistik dan masih banyak konser yang tidak masuk perhitungan statistik.
source : wikipedia.org
0 komentar:
Posting Komentar